Men's Lacrosse · Player Career
Billy Cooke
Return to all players · 1 season · 12 appearances
2014Career span
12Games
0Goals
0Points
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table so their assists, ground balls, caused turnovers and other field statistics are preserved. Goalkeeping results remain separate below.
| Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 12 | 12 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 28 | 11 | 24 | 0 | 0 | 0-0 | — | 6-5:00 |
| Career | 12 | 12 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 28 | 11 | 24 | 0 | 0 | 0-0 | — | 6-5:00 |
Single-Game Highs
Every tied occurrence is retained. Game-winning goals and percentage categories are excluded.
| Category | High | Occurrences |
|---|---|---|
| Ground Balls | 8 | |
| Turnovers | 3 | |
| Caused Turnovers | 6 | |
| Penalty Minutes | 1 | Many times |
Program Rankings
Only applicable top program rankings are shown. Ties retain their shared rank.
Career Rankings0 applicable rankings
No applicable all-time ranking is currently available.
Single-Season Rankings0 applicable rankings
No applicable single-season ranking is currently available.
Accolades
0 entriesNo accolades are listed for this player.
All Games Played
Goalkeepers remain in the field-stat table so assists, ground balls, caused turnovers and other contributions are preserved.
Field-Player Game Statistics
| Opponent / Date | H/A/N | Result | Score | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RivierMar 15, 2014 | A | W | 8-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| Anna MariaMar 19, 2014 | A | W | 5-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| LasellMar 22, 2014 | A | L | 6-9 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0-0 | — | 0-0:00 |
| Plymouth StateMar 26, 2014 | H | L | 2-16 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Daniel WebsterMar 29, 2014 | H | W | 17-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0-0 | — | 1-1:00 |
| BeckerApr 2, 2014 | H | L | 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | — | 0-0:00 |
| NorwichApr 5, 2014 | A | L | 1-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Mount IdaApr 9, 2014 | A | L | 5-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 8 | 1 | 6 | 0 | 0 | 0-0 | — | 0-0:00 |
| Johnson & WalesApr 12, 2014 | A | W | 10-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0-0 | — | 1-1:00 |
| Emmanuel (Mass.)Apr 16, 2014 | H | L | 3-8 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 2-1:00 |
| Albertus MagnusApr 19, 2014 | H | W | 11-7 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | — | 0-0:00 |
| BeckerApr 23, 2014 | A | L | 5-9 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0-0 | — | 1-1:00 |
